Specialty Pizzas
US – Nutritional Information
Shaq-a-Roni
We created the Shaq-a-Roni to feed big appetites and make a big impact. With eight foldable Shaq-sized slices, loaded with extra cheese and covered in over sixty pepperoni, pizza gets bigger when you Shaq-a-Roni.
Serving Size
Crust Type | Original Crust |
---|---|
Crust Size | Large |
Serving Size | 1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust |
---|---|
Crust Size | Large |
Total Calories | 390 |
Calories from Fat | 160 |
Total Fat | 18g |
Saturated Fat (g) | 8g |
Trans Fat | 0g |
Cholesterol | 5mg |
Sodium | 1010mg |
Total Carbohydrate | 39g |
Dietary Fiber | 2g |
Sugars | 5g |
Protein | 15g |
Garlic Epic Stuffed Crust Pizza
Epic Stuffed Crust meets your favorite garlic sauce flavor. New Garlic Epic Stuffed Crust pizza has our signature garlic flavor stuffed into and drizzled on the cheesy crust. Served with our Special Garlic Dipping Sauce — the flavor that inspired it all!
Serving Size
Crust Type | Garlic Epic Stuffed Crust Pizza |
---|---|
Crust Size | Large |
Serving Size | 1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Garlic Epic Stuffed Crust Pizza |
---|---|
Crust Size | Large |
Total Calories | 370 |
Calories from Fat | |
Total Fat | 16g |
Saturated Fat (g) | 8g |
Trans Fat | 0g |
Cholesterol | 35mg |
Sodium | 990mg |
Total Carbohydrate | 39g |
Dietary Fiber | 0g |
Sugars | 4g |
Protein | 16g |
Cheese Pizza
Simple, yet simply delicious. Real cheese made from mozzarella on top of our signature pizza sauce with your choice of crust, then baked to a golden brown. It has just what you want, and nothing you don’t.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 200 | 180 | 210 | 290 | 300 | 360 | 210 | 290 |
Calories from Fat | 60 | 50 | 70 | 90 | 90 | 130 | 100 | 100 |
Total Fat | 7g | 6g | 7g | 10g | 10g | 14g | 11g | 11g |
Saturated Fat (g) | 3.5g | 2.5g | 3.5g | 4.5g | 4.5g | 8g | 4.5g | 4.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 20mg | 15mg | 20mg | 25mg | 25mg | 35mg | 25mg | 25mg |
Sodium | 500mg | 440mg | 520mg | 710mg | 730mg | 900mg | 490mg | 680mg |
Total Carbohydrate | 25g | 25g | 27g | 38g | 40g | 40g | 20g | 36g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 3g | 3g | 3g | 5g | 5g | 4g | 2g | 3g |
Protein | 8g | 7g | 8g | 11g | 11g | 15g | 8g | 10g |
Pepperoni Pizza
Your choice of crust covered with our signature pizza sauce, real cheese made from mozzarella and premium pepperoni. With a pepperoni in almost every bite, it’s one of our most popular pizzas.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 220 | 210 | 230 | 320 | 330 | 390 | 250 | 340 |
Calories from Fat | 90 | 80 | 80 | 120 | 120 | 160 | 130 | 140 |
Total Fat | 10g | 8g | 9g | 13g | 13g | 17g | 14g | 16g |
Saturated Fat | 4g | 3.5g | 4g | 6g | 6g | 8g | 5g | 6g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 25mg | 20mg | 20mg | 30mg | 30mg | 45mg | 30mg | 35mg |
Sodium | 580mg | 530mg | 570mg | 810mg | 840mg | 980mg | 590mg | 820mg |
Total Carbohydrate | 25g | 25g | 26g | 38g | 40g | 40g | 20g | 36g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 3g | 3g | 3g | 5g | 5g | 4g | 2g | 3g |
Protein | 8g | 8g | 8g | 12g | 12g | 16g | 9g | 12g |
Sausage Pizza
Our signature pizza sauce layered with sausage and real cheese made from mozzarella for a taste you’ll crave. Your choice of crust.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 230 | 220 | 240 | 330 | 340 | 400 | 260 | 340 |
Calories from Fat | 90 | 90 | 100 | 130 | 130 | 170 | 140 | 140 |
Total Fat | 10g | 10g | 11g | 14g | 15g | 19g | 16g | 16g |
Saturated Fat | 4.5g | 4g | 4.5g | 6g | 6g | 9g | 6g | 6g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 20mg | 20mg | 20mg | 30mg | 30mg | 45mg | 30mg | 30mg |
Sodium | 580mg | 540mg | 580mg | 810mg | 840mg | 1000mg | 590mg | 780mg |
Total Carbohydrate | 25g | 25g | 27g | 38g | 40g | 40g | 20g | 36g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 3g | 3g | 3g | 5g | 5g | 5g | 2g | 3g |
Protein | 8g | 8g | 8g | 12g | 12g | 16g | 9g | 11g |
BBQ Chicken Bacon
We had you at bacon, right? It gets even better. Zesty BBQ sauce adds a tangy twist to this irresistible pizza topped with grilled all-white chicken, bacon and fresh-sliced onions. Round one up today.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 240 | 230 | 240 | 340 | 360 | 400 | 270 | 340 |
Calories from Fat | 70 | 70 | 70 | 100 | 100 | 130 | 110 | 110 |
Total Fat | 8g | 7g | 8g | 11g | 11g | 15g | 12g | 12g |
Saturated Fat | 3.5g | 3.5g | 3.5g | 5g | 5g | 8g | 5g | 4.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 30mg | 25mg | 25mg | 40mg | 40mg | 50mg | 40mg | 30mg |
Sodium | 740mg | 660mg | 730mg | 1020mg | 1070mg | 1090mg | 800mg | 950mg |
Total Carbohydrate | 30g | 30g | 32g | 45g | 48g | 45 | 27g | 42g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 8g | 7g | 8g | 11g | 11g | 10g | 8g | 9g |
Protein | 12g | 10g | 11g | 16g | 16g | 20g | 13g | 13g |
Butter Chicken
Available in Canada only. Our new Butter Chicken Pizza is made better with our famous pizza dough topped with velvety, tangy, sweet sauce, juicy grilled chicken and crunchy green peppers and onions.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 210 | 200 | 280 | 300 | 310 | 370 | 220 | 130 |
Calories from Fat | ||||||||
Total Fat | 4g | 4g | 4g | 4g | 5g | 10g | 6g | 3g |
Saturated Fat | 3g | 3g | 4g | 4g | 4g | 7g | 4g | 3g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 25mg | 20mg | 30mg | 30mg | 30mg | 45mg | 30mg | 15mg |
Sodium | 520mg | 510mg | 700mg | 750mg | 780mg | 930mg | 540mg | 280mg |
Total Carbohydrate | 26g | 26g | 36g | 38g | 41g | 39g | 20g | 14g |
Dietary Fiber | 0g | 0g | 0g | 0g | 1g | 0g | 1g | 1g |
Sugars | 3g | 3g | 4g | 6g | 5g | 5g | 5g | 2g |
Protein | 11g | 11g | 15g | 16g | 16g | 23g | 14g | 7g |
Extra Cheesy Alfredo
Calling all cheese lovers! Your choice of crust covered in rich, creamy two-cheese Alfredo sauce topped with a blend of provolone, Asiago, Fontina, and real cheese made from mozzarella.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 220 | 210 | 230 | 320 | 330 | 390 | 260 | 180 |
Calories from Fat | 80 | 80 | 90 | 120 | 120 | 160 | 130 | 80 |
Total Fat | 9g | 9g | 10g | 13g | 13g | 18g | 14g | 9g |
Saturated Fat | 5g | 4.5 | 5g | 7g | 7g | 9g | 7g | 5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0.5g | 0g | 0g |
Cholesterol | 25mg | 25mg | 25mg | 35mg | 35mg | 50mg | 35mg | 20mg |
Sodium | 520mg | 500mg | 550mg | 750mg | 760mg | 970mg | 530mg | 350mg |
Total Carbohydrate | 24g | 25g | 26g | 37g | 39g | 39g | 19g | 18g |
Dietary Fiber | 1g | 1g | 1g | 1g | 1g | 1g | 0g | 1g |
Sugars | 2g | 2g | 2g | 3g | 4g | 3g | 1g | 2g |
Protein | 9g | 9g | 10g | 13g | 13g | 18g | 11g | 7g |
Fiery Buffalo Chicken
We’re bringing the heat with more of the bold buffalo flavor you love. Our original crust is covered in a new buffalo sauce with a hint of buttery richness and a tangy, craveable kick. Piled high with grilled chicken, hickory-smoked bacon, fresh-cut onions, and real cheese made from mozzarella.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 230 | 220 | 230 | 330 | 350 | 390 | 260 | 160 |
Calories from Fat | 80 | 70 | 80 | 110 | 110 | 150 | 120 | 70 |
Total Fat | 9g | 8g | 9g | 12g | 13g | 16g | 14g | 8g |
Saturated Fat | 4g | 3.5g | 3.5g | 5g | 5g | 8g | 5g | 3.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 30mg | 25mg | 25mg | 40mg | 40mg | 50mg | 40mg | 25mg |
Sodium | 840mg | 780mg | 820mg | 1190mg | 1250mg | 1320mg | 980mg | 540mg |
Total Carbohydrate | 26g | 26g | 27g | 38g | 40g | 40mg | 20g | 16g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 1g |
Sugars | 3g | 3g | 3g | 5g | 5g | 4g | 2g | 1g |
Protein | 12g | 10g | 11g | 16g | 16g | 20g | 13g | 8g |
Fresh Spinach & Tomato Alfredo
Crafted with fresh cream and Parmesan and Romano cheeses, our 2-Cheese Alfredo sauce is deliciously creamy. We top it with fresh baby spinach, fresh-cut Roma tomatoes, real cheese made from mozzarella, plus classic Italian seasoning for an extra dash of flavor.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 190 | 190 | 200 | 280 | 300 | 350 | 210 | 280 |
Calories from Fat | 60 | 60 | 60 | 90 | 90 | 130 | 100 | 90 |
Total Fat | 7g | 6g | 7g | 10g | 10g | 14g | 11g | 10g |
Saturated Fat | 3g | 2.5g | 3g | 4g | 4g | 7g | 4g | 4g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 20mg | 15mg | 20mg | 25mg | 25mg | 40mg | 25mg | 25mg |
Sodium | 470mg | 440mg | 470mg | 690mg | 440mg | 890mg | ||
Total Carbohydrate | 26g | 26g | 27g | 39g | 41g | 39g | 21g | 37g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 4g | 3g | 4g | 5g | 6g | 4g | 3g | 3g |
Protein | 7g | 7g | 7g | 10g | 11g | 15g | 8g | 10g |
Garden Fresh
All your favorite veggies together on a delightfully delicious pizza. Loaded with crisp green peppers, fresh-sliced onions, mushrooms, ripe black olives and vine-ripened Roma tomatoes. Lovingly prepared and delivered hot from our oven to your home.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 190 | 190 | 200 | 280 | 300 | 350 | 210 | 280 |
Calories from Fat | 60 | 50 | 60 | 80 | 90 | 120 | 90 | 90 |
Total Fat | 6g | 6g | 7g | 9g | 9g | 14g | 10g | 10g |
Saturated Fat | 3g | 2.5g | 3g | 4g | 4g | 7g | 4g | 4g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 15mg | 15mg | 15mg | 20mg | 20mg | 35mg | 20mg | 20mg |
Sodium | 470mg | 450mg | 480mg | 680mg | 710mg | 870mg | 460mg | 640mg |
Total Carbohydrate | 26g | 26g | 27g | 39g | 41g | 41g | 21g | 37g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 4g | 3g | 4g | 5g | 6g | 5g | 3g | 3g |
Protein | 7g | 7g | 7g | 10g | 11g | 15g | 8g | 10g |
Meatball Pepperoni
Savory meatballs and pepperoni make for a tasty combination, especially when we add a three-cheese blend, and real cheese made from mozzarella on our original crust, then sprinkle it all with classic Italian seasoning for an extra dash of flavor.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 240 | 230 | 240 | 360 | 370 | 430 | 280 | 180 |
Calories from Fat | 90 | 90 | 90 | 140 | 140 | 180 | 150 | 90 |
Total Fat | 10g | 10g | 10g | 15g | 16g | 20g | 17g | 10g |
Saturated Fat | 4.5g | 4.5g | 4.5g | 7g | 7g | 10g | 4g | 4.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0.5g | 0g | 0g |
Cholesterol | 25mg | 25mg | 25mg | 40mg | 40mg | 55mg | 40mg | 25mg |
Sodium | 600mg | 580mg | 600mg | 880mg | 920mg | 1080mg | 660mg | 420mg |
Total Carbohydrate | 26g | 26g | 27g | 38g | 41g | 41g | 20g | 16g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 1g |
Sugars | 3g | 3g | 3g | 5g | 5g | 4g | 2g | 1g |
Protein | 10g | 10g | 10g | 15g | 15g | 19g | 12g | 8g |
Pepperoni, Sausage & Six Cheese
Loaded with pepperoni, sausage and an authentic blend of Parmesan, Romano, Asiago, Fontina, Provolone and real cheese made from Mozzarella. Finished with our special blend of Italian herb seasonings.
*Italian herb seasoning contains Gluten
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 280 | 260 | 280 | 390 | 410 | 480 | 320 | |
Calories from Fat | 130 | 120 | 130 | 180 | 190 | 230 | 190 | |
Total Fat | 15g | 13g | 14g | 20g | 21g | 26g | 22g | |
Saturated Fat | 6g | 6g | 6g | 9g | 9g | 12g | 9g | |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | |
Cholesterol | 35mg | 30mg | 30mg | 45mg | 45mg | 60mg | 45mg | |
Sodium | 670mg | 620mg | 650mg | 920mg | 960mg | 1220mg | 700mg | |
Total Carbohydrate | 24g | 24g | 25g | 36g | 38g | 40g | 18g | |
Dietary Fiber | 1g | 1g | 1g | 1g | 1g | 2g | 0g | |
Sugars | 2g | 2g | 2g | 3g | 3g | 5g | 1g | |
Protein | 11g | 11g | 11g | 16g | 16g | 20g | 13g |
Philly Cheesesteak Pizza
Whether you’re a native Philadelphian or still waiting to visit the City of Brotherly Love, “youse” can enjoy an elevated form of the classic Philly cheesesteak in this original tribute to the king of hot sandwiches, the Papa John’s Philly Cheesesteak pizza. Considered by its fans to be one of the best Papa John’s pizza varieties, this meaty and cheesy triumph will keep the party going all night long. For a flavorful treat that would satisfy even the Philly Phanatic, try the Philly Cheesesteak pizza from Papa John’s.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 230 | 220 | 230 | 330 | 350 | 430 | 260 | 160 |
Calories from Fat | 80 | 70 | 80 | 110 | 110 | 190 | 120 | 70 |
Total Fat | 9g | 8g | 9g | 12g | 13g | 21g | 14g | 8g |
Saturated Fat | 4g | 3.5g | 3.5g | 5g | 5g | 9g | 5g | 3.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 30mg | 25mg | 25mg | 40mg | 40mg | 45mg | 40mg | 25mg |
Sodium | 840mg | 780mg | 820mg | 1190mg | 1250mg | 1050mg | 980mg | 540mg |
Total Carbohydrate | 26g | 26g | 27g | 38g | 40g | 40g | 20g | 16g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 1g |
Sugars | 3g | 3g | 3g | 5g | 5g | 4g | 2g | 1g |
Protein | 12g | 10g | 11g | 16g | 16g | 19g | 13g | 8g |
Super Hawaiian
Get a taste of the tropics. This super delicious pizza is loaded with sweet, juicy pineapple tidbits, julienne-cut Canadian bacon, hickory-smoked bacon, a three-cheese blend, and real cheese made from mozzarella on our signature sauce and original fresh dough.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 230 | 230 | 230 | 340 | 360 | 400 | 260 | 170 |
Calories from Fat | 80 | 80 | 80 | 110 | 120 | 150 | 120 | 80 |
Total Fat | 9g | 8g | 9g | 13g | 13g | 17g | 14g | 8g |
Saturated Fat | 4g | 3.5g | 4g | 6g | 6g | 8g | 5g | 4g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 25mg | 25mg | 25mg | 35mg | 35mg | 50mg | 35mg | 25mg |
Sodium | 630mg | 610mg | 630mg | 920mg | 970mg | 1060mg | 700mg | 450mg |
Total Carbohydrate | 27g | 27g | 28g | 40g | 42g | 42g | 22g | 17g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 1g |
Sugars | 5g | 4g | 5g | 7g | 4g | 6g | 4g | 3g |
Protein | 10g | 10g | 10g | 15g | 16g | 19g | 12g | 8g |
The Meats
Meet The Meats pizza, and say hello to a masterpiece of hearty, high-quality meats including premium pepperoni, savory sausage, real beef, bacon and julienne-cut Canadian bacon. That’s five mouth-watering meats on one pizza!
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Total Calories | 260 | 250 | 260 | 380 | 410 | 440 | 300 | 340 |
Calories from Fat | 110 | 100 | 100 | 160 | 170 | 190 | 170 | 140 |
Total Fat | 12g | 12g | 11g | 17g | 19g | 22g | 19g | 15g |
Saturated Fat | 5g | 5g | 5g | 7g | 8g | 10g | 7g | 6g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 30mg | 30mg | 30mg | 45mg | 45mg | 55mg | 45mg | 35mg |
Sodium | 720mg | 700mg | 710mg | 1040mg | 1130mg | 1200mg | 820mg | 870mg |
Total Carbohydrate | 26g | 26g | 27g | 38g | 41g | 40g | 20g | 36g |
Dietary Fiber | 1g | 1g | 1g | 2g | 2g | 2g | 1g | 2g |
Sugars | 3g | 3g | 3g | 5g | 5g | 5g | 2g | 3g |
Protein | 11g | 10g | 11g | 15g | 17g | 20g | 13g | 13g |
The Works
It’s everything you want on a pizza—and then some. A heaping helping of premium pepperoni, julienne-cut Canadian bacon, spicy Italian sausage, fresh-sliced onions, crisp green peppers, mushrooms and ripe black olives. When you’re hungry for a hearty pizza, the Works always works.
Serving Size
Crust Type | Original Crust | Epic Stuffed Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
Nutritional Information
