Wings
US – Nutritional Information
Unsauced Boneless Wings
Juicy all-white meat chicken lightly breaded and oven-baked. Includes your choice of dipping sauce.
Serving Size
Order Size | 10 wings | 15 wings | 30 wings | ||
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 10 wings | 15 wings | 30 wings |
---|---|---|---|
Total Calories | 590 | 890 | 1910 |
Calories from Fat | |||
Total Fat | 26g | 38g | 83g |
Saturated Fat | 5g | 8g | 17g |
Trans Fat | 0g | 0g | 1g |
Cholesterol | 145mg | 220mg | 470mg |
Sodium | 1930mg | 2900mg | 6240mg |
Total carbohydrate | 41g | 62g | 133g |
Dietary Fiber | 2g | 2g | 5g |
Sugars | 1g | 2g | 3g |
Protein | 49g | 74g | 159g |
Garlic Parmesan Boneless Wings
Juicy all-white meat chicken, lightly breaded with hints of parmesan and pepper and oven-baked to a crispy golden brown. Tossed in our savory garlic parmesan sauce. Includes your choice of dipping sauce.
Serving Size
Order Size | 10 wings | 15 wings | 30 wings | ||
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 10 wings | 15 wings | 30 wings |
---|---|---|---|
Total Calories | 680 | 1070 | 2170 |
Calories from Fat | |||
Total Fat | 35g | 58g | 119g |
Saturated Fat | 7g | 12g | 25g |
Trans Fat | 0g | 1g | 2g |
Cholesterol | 145mg | 220mg | 440mg |
Sodium | 2250mg | 3550mg | 7230mg |
Total carbohydrate | 42g | 63g | 126g |
Dietary Fiber | 2g | 2g | 5g |
Sugars | 1g | 2g | 3g |
Protein | 50g | 76g | 151g |
Hot Lemon Pepper Boneless Wings
Juicy all-white meat chicken, lightly breaded with hints of parmesan and pepper and oven-baked to a crispy golden brown. Tossed in our hot lemon pepper sauce for a zesty, spicy, best-of-both-worlds flavor. Includes your choice of dipping sauce.
Serving Size
Order Size | 10 wings | 15 wings | 30 wings | ||
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 10 wings | 15 wings | 30 wings |
---|---|---|---|
Total Calories | 600 | 950 | 1810 |
Calories from Fat | |||
Total Fat | 27g | 43g | 82g |
Saturated Fat | 6g | 9g | 17g |
Trans Fat | 0g | 0g | 1g |
Cholesterol | 140mg | 220mg | 415mg |
Sodium | 2830mg | 4580mg | 8540mg |
Total carbohydrate | 43g | 68g | 128g |
Dietary Fiber | 2g | 2g | 5g |
Sugars | 3g | 4g | 8g |
Protein | 47g | 75g | 142g |
Buffalo Boneless Wings
Juicy all-white meat chicken, lightly breaded with hints of parmesan and pepper and oven-baked to a crispy golden brown. Tossed in our hot lemon pepper sauce for a zesty, spicy, best-of-both-worlds flavor. Includes your choice of dipping sauce.
Serving Size
Order Size | 10 wings | 15 wings | 30 wings | ||
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 10 wings | 15 wings | 30 wings |
---|---|---|---|
Total Calories | 630 | 1110 | 1890 |
Calories from Fat | |||
Total Fat | 29g | 50g | 85g |
Saturated Fat | 6g | 10g | 17g |
Trans Fat | 0g | 1g | 1g |
Cholesterol | 145mg | 255mg | 435mg |
Sodium | 2840mg | 4930mg | 8520mg |
Total carbohydrate | 44g | 77g | 132g |
Dietary Fiber | 2g | 3g | 1g |
Sugars | 3g | 5g | 8g |
Protein | 50g | 87g | 149g |
BBQ Boneless Wings
Juicy all-white meat chicken, lightly breaded with hints of parmesan and pepper and oven-baked to a crispy golden brown. Tossed in our thick and bold smokehouse-style BBQ sauce. Includes your choice of dipping sauce.
Serving Size
Order Size | 10 wings | 15 wings | 30 wings | ||
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 10 wings | 15 wings | 30 wings |
---|---|---|---|
Total Calories | 640 | 1130 | 1920 |
Calories from Fat | |||
Total Fat | 26g | 44g | 77g |
Saturated Fat | 5g | 9g | 16g |
Trans Fat | 0g | 0g | 1g |
Cholesterol | 145mg | 250mg | 435mg |
Sodium | 2190mg | 2890mg | 6530mg |
Total carbohydrate | 54g | 99g | 160g |
Dietary Fiber | 1g | 3g | 5g |
Sugars | 27g | 59g | 78g |
Protein | 49g | 85g | 148g |
Honey Chipotle Boneless Wings
Juicy all-white meat chicken, lightly breaded with hints of parmesan and pepper and oven-baked to a crispy golden brown. Tossed in our honey chipotle sauce that's the perfect blend of sweet and spicy. Includes your choice of dipping sauce.
Serving Size
Order Size | 10 wings | 15 wings | 30 wings | ||
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 10 wings | 15 wings | 30 wings |
---|---|---|---|
Total Calories | 630 | 990 | 1940 |
Calories from Fat | |||
Total Fat | 26g | 38g | 77g |
Saturated Fat | 5g | 8g | 16g |
Trans Fat | 0g | 0g | 1g |
Cholesterol | 145mg | 220mg | 435mg |
Sodium | 2100mg | 3270mg | 6410mg |
Total carbohydrate | 52g | 86g | 164g |
Dietary Fiber | 2g | 2g | 5g |
Sugars | 11g | 24g | 40g |
Protein | 49g | 74g | 148g |
Unsauced Roasted Wings
Oven-baked to a golden crisp and unsauced so they’re unbelievably tender and tasty.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 810 | 1620 | 2430 | 3240 | 5060 |
Calories from Fat | 510 | 1020 | 1530 | 2040 | 3180 |
Total Fat | 57g | 113g | 170g | 226g | 353g |
Saturated Fat | 15g | 29g | 44g | 59g | 92g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 1460mg | 2920mg | 4380mg | 5830mg | 9120mg |
Total carbohydrate | 4g | 8g | 12g | 16g | 25g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 1g | 1g | 1g | 2g |
Protein | 66g | 133g | 199g | 265g | 415g |
Buffalo Wings
Our made-to-order, bone-in wings are oven-baked to a golden crisp, and then drizzled in our hot and spicy buffalo sauce for a zip of heat! Your choice of dipping sauce included.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 840 | 1670 | 2510 | 3340 | 5220 |
Calories from Fat | 520 | 1040 | 1560 | 2070 | 3240 |
Total Fat | 58g | 115g | 173g | 231g | 360g |
Saturated Fat | 15g | 30g | 45g | 60g | 93g |
Trans Fat | 0g | 0g | 0g | 0g | 0.5g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 2920mg | 5840mg | 8770mg | 11690mg | 18260mg |
Total carbohydrate | 8g | 16g | 24g | 33g | 51g |
Dietary Fiber | 1g | 2g | 3g | 4g | 6g |
Sugars | 3g | 6g | 9g | 12g | 18g |
Protein | 67g | 133g | 200g | 267g | 417g |
BBQ Wings
We never just wing it with Papa John's BBQ wings. Our made-to-order, bone-in wings are oven-baked and covered in a thick and bold smokehouse-style BBQ sauce. Includes your choice of dipping sauce.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 880 | 1750 | 2630 | 3500 | 5470 |
Calories from Fat | 510 | 1020 | 1530 | 2040 | 3190 |
Total Fat | 57g | 114g | 170g | 227g | 355g |
Saturated Fat | 15g | 29g | 44 | 59g | 92g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 1940mg | 3880mg | 5830mg | 7770mg | 12140mg |
Total carbohydrate | 20g | 40g | 60g | 80g | 125g |
Dietary Fiber | 1g | 1g | 2g | 2g | 4g |
Sugars | 14g | 28g | 43g | 57g | 89g |
Protein | 67g | 134g | 200g | 267g | 418g |
Garlic Parmesan Wings
Bone-in wings are oven baked and tossed in garlic parmesan sauce.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 1040 | 2080 | 3120 | 4160 | 6500 |
Calories from Fat | 730 | 1460 | 2190 | 2320 | 4560 |
Total Fat | 81g | 162g | 243g | 324g | 507g |
Saturated Fat | 20g | 40g | 60g | 80g | 125g |
Trans Fat | 0g | 1g | 1.5g | 2g | 3g |
Cholesterol | 210mg | 420mg | 630mg | 845mg | 1320mg |
Sodium | 2290mg | 4580mg | 6870mg | 9160mg | 14310mg |
Total carbohydrate | 6g | 11g | 17g | 23g | 35g |
Dietary Fiber | 0g | 1g | 1g | 1g | 2g |
Sugars | 0g | 1g | 1g | 1g | 2g |
Protein | 68g | 137g | 205g | 273g | 427g |
Honey Chipotle Wings
A perfect blend of sweet and spicy, honey chipotle sauce adds a savory flavor to our bone-in, oven-baked wings. Includes your choice of dipping sauce.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 900 | 1800 | 2710 | 3610 | 5640 |
Calories from Fat | 510 | 1020 | 1530 | 2040 | 3190 |
Total Fat | 57g | 113g | 170g | 227g | 354g |
Saturated Fat | 15g | 29g | 44g | 59g | 92g |
Trans Fat | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 205mg | 415mg | 620mg | 825mg | 1295mg |
Sodium | 1810mg | 3620mg | 5430mg | 7240mg | 11320mg |
Total carbohydrate | 27g | 55g | 82g | 109g | 171g |
Dietary Fiber | 1g | 1g | 2g | 2g | 4g |
Sugars | 21g | 42g | 64g | 85g | 132g |
Protein | 67g | 133g | 200g | 267g | 417g |
Hot Lemon Pepper Wings
Our Hot Lemon Pepper Wings take the flavor up a notch with a kick of mild heat and zest. Enjoy our delicious take on this combination of classic flavors. Includes your choice of dipping sauce.
Serving Size
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Serving Size | 1 order |
Nutritional Information
Order Size | 8 wings | 16 wings | 24 wings | 32 wings | 50 wings |
---|---|---|---|---|---|
Total Calories | 960 | 1910 | 2870 | 3830 | 5980 |
Calories from Fat | |||||
Total Fat | 67g | 134g | 201g | 268g | 419g |
Saturated Fat | 17g | 35g | 52g | 69g | 108g |
Trans Fat | 0g | 0g | 0g | 1g | 1g |
Cholesterol | 235mg | 470mg | 705mg | 935mg | 1465mg |
Sodium | 2680mg | 5360mg | 8040mg | 10730mg | 16760mg |
Total carbohydrate | 8g | 17g | 25g | 33g | 52g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g |
Sugars | 2g | 4g | 6g | 8g | 12g |
Protein | 75g | 151g | 226g | 302g | 472g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.