Ingredients - Sauce
US – Nutritional Information
BBQ Sauce
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | |||||
---|---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A | |
Total calories | 25 | 20 | 25 | 35 | 35 | 35 | 25 | 20 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g|
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g | |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | |
Sodium | 170mg | 160mg | 180mg | 240mg | 260mg | 240mg | 160mg | |
Total carbohydrate | 6g | 5g | 6g | 8g | 9g | 8g | 5g | |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g | |
Sugars | 5g | 5g | 5g | 7g | 7g | 7g | 5g | |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
BBQ Sauce-Light
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 10 | 0 | 10 | 15 | 20 | 15 | 0 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 85mg | 0mg | 80mg | 120mg | 140mg | 120mg | 0mg |
Total carbohydrate | 3g | 0g | 3g | 4g | 5g | 4g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 2g | 0g | 2g | 3g | 4g | 3g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
BBQ Sauce-Extra
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 30 | 35 | 35 | 45 | 45 | 45 | 35 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 230mg | 240mg | 240mg | 320mg | 320mg | 320mg | 240mg |
Total carbohydrate | 8g | 8g | 8g | 11g | 11g | 11g | 8g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 7g | 7g | 7g | 9g | 9g | 9g | 7g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cheesy Burger Sauce
Serving Size
Crust Type | Original Crust |
---|---|
Crust Size | Large |
Serving Size | 1 slice 8 slices per pizza |
Nutritional Information
Crust Type | Original Crust |
---|---|
Crust Size | Large |
Total Calories | 60 |
Calories from Fat | |
Total Fat | 6g |
Saturated Fat (g) | 0g |
Trans Fat | 0g |
Cholesterol | 5mg |
Sodium | 95mg |
Total Carbohydrate | 2g |
Dietary Fiber | 2g |
Sugars | 1g |
Protein | 0g |
Original Sauce
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 10 | 10 | 10 | 15 | 15 | 15 | 10 |
Calories from fat | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Fat | 0g | 0g | 0g | 0.5g | 0.5g | 0.5g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 65mg | 60mg | 60mg | 95mg | 100mg | 95mg | 60mg |
Total carbohydrate | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 1g | 1g | 1g | 1g | 2g | 1g | 1g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Original Sauce-Light
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 5 | 5 | 5 | 10 | 10 | 10 | 5 |
Calories from fat | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 35mg | 30mg | 30mg | 45mg | 50mg | 45mg | 30mg |
Total carbohydrate | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 1g | 0g | 0g | 1g | 1g | 1g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Original Sauce-Extra
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 15 | 15 | 15 | 20 | 20 | 20 | 15 |
Calories from fat | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Fat | 0.5g | 0g | 0.5g | 0.5g | 0.5g | 0.5g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 90mg | 80mg | 95mg | 125mg | 125mg | 125mg | 80mg |
Total carbohydrate | 2g | 2g | 2g | 3g | 3g | 3g | 2g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Ranch Sauce
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 35 | 35 | 35 | 50 | 60 | 50 | 35 |
Calories from fat | 30 | 30 | 30 | 45 | 50 | 45 | 30 |
Total Fat | 3.5g | 3.5g | 3.5g | 5g | 6g | 5g | 3.5g |
Saturated Fat | 0.5g | 0.5g | 0.5g | 1g | 1g | 1g | 0.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg |
Sodium | 80mg | 80mg | 80mg | 125mg | 130mg | 125mg | 80mg |
Total carbohydrate | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 1g | 0g | 0g | 1g | 1g | 1g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Ranch Sauce-Light
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 25 | 15 | 15 | 25 | 30 | 25 | 15 |
Calories from fat | 25 | 15 | 15 | 25 | 25 | 25 | 15 |
Total Fat | 2.5g | 2g | 1.5g | 2.5g | 3g | 2.5g | 2g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 60mg | 40mg | 40mg | 60mg | 65mg | 60mg | 40mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Ranch Sauce-Extra
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 75 | 45 | 50 | 70 | 80 | 70 | 45 |
Calories from fat | 60 | 40 | 45 | 60 | 80 | 60 | 40 |
Total Fat | 7g | 4.5g | 5g | 7g | 8g | 7g | 4.5g |
Saturated Fat | 1g | 0.5g | 1g | 1g | 1.5g | 1g | 0.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg |
Sodium | 160mg | 110mg | 125mg | 160mg | 200mg | 160mg | 110mg |
Total carbohydrate | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Alfredo Sauce
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 15 | 10 | 10 | 15 | 15 | 15 | 10 |
Calories from fat | 10 | 5 | 5 | 10 | 10 | 10 | 5 |
Total Fat | 1g | 1g | 1g | 1g | 1.5g | 1g | 1g |
Saturated Fat | 0.5g | 0g | 0g | 0.5g | 1g | 0.5g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 0mg | 0mg | 5mg | 5mg | 5mg | 0mg |
Sodium | 40mg | 30mg | 30mg | 40mg | 50mg | 40mg | 30mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Calories listed per slice for a one-topping pizza.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.