Ingredients - Cheese
US – Nutritional Information
Cheese
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 50 | 45 | 50 | 70 | 70 | 70 | 45 |
Calories from fat | 35 | 30 | 35 | 45 | 45 | 45 | 30 |
Total Fat | 4g | 3.5g | 4g | 5g | 5g | 5g | 3.5g |
Saturated Fat | 2.5g | 2g | 2.5g | 3g | 3g | 3g | 2g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 15mg | 15mg | 15mg | 20mg | 20mg | 20mg | 15mg |
Sodium | 170mg | 150mg | 160mg | 220mg | 220mg | 220mg | 150mg |
Total carbohydrate | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 3g | 3g | 3g | 4g | 4g | 4g | 3g |
Light Cheese
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 40 | 35 | 35 | 50 | 50 | 50 | 35 |
Calories from fat | 25 | 25 | 25 | 35 | 35 | 35 | 25 |
Total Fat | 3g | 2.5g | 2.5g | 4g | 4g | 4g | 2.5g |
Saturated Fat | 2g | 1.5g | 1.5g | 2.5g | 2.5g | 2.5g | 1.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 10mg | 10mg | 10mg | 15mg | 15mg | 15mg | 10mg |
Sodium | 125mg | 110mg | 110mg | 160mg | 180mg | 160mg | 110mg |
Total carbohydrate | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 2g | 2g | 2g | 3g | 3g | 3g | 2g |
Extra Cheese
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 70 | 60 | 70 | 90 | 80 | 90 | 60 |
Calories from fat | 45 | 40 | 45 | 60 | 60 | 60 | 40 |
Total Fat | 5g | 4.5g | 5g | 6g | 6g | 6g | 4.5g |
Saturated Fat | 3g | 2.5g | 3g | 4g | 4g | 4g | 2.5g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 20mg | 15mg | 20mg | 25mg | 25mg | 25mg | 15mg |
Sodium | 210mg | 180mg | 220mg | 270mg | 260mg | 270mg | 180mg |
Total carbohydrate | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 4g | 4g | 4g | 5g | 5g | 5g | 4g |
Calories listed per slice for a one-topping pizza.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.