Drinks
US – Nutritional Information
Pepsi
Serving Size
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Total Calories | 150 | 250 | 530 | 900 |
Calories from fat | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Sodium | 30mg | 55mg | 115mg | 180mg |
Total carbohydrate | 42g | 69g | 146g | 246g |
Dietary Fiber | 0g | 0g | 0g | 0g |
Sugars | 42g | 69g | 146g | 246g |
Protein | 0g | 0g | 0g | 0g |
Mountain Dew
Serving Size
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Total Calories | 170 | 280 | 600 | 930 |
Calories from fat | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Sodium | 60mg | 100mg | 210mg | 340mg |
Total carbohydrate | 47g | 78g | 162g | 262g |
Dietary Fiber | 0g | 0g | 0g | 0g |
Sugars | 47g | 78g | 162g | 262g |
Protein | 0g | 0g | 0g | 0g |
Diet Mountain Dew
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 5 | 10 | 35 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 50mg | 85mg | 290mg |
Total carbohydrate | 0g | 0g | 1g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 0g | 0g | 1g |
Protein | 0g | 0g | 0g |
Dr Pepper
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 150 | 250 | 850 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 55mg | 90mg | 300mg |
Total carbohydrate | 41g | 68g | 228g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 41g | 68g | 228g |
Protein | 0g | 0g | 0g |
Starry
Serving Size
Size | 12 Oz | 20 Oz | |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz |
---|---|---|
Total Calories | 150 | 240 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 35mg | 55mg |
Total carbohydrate | 39g | 65g |
Dietary Fiber | 0g | 0g |
Sugars | 39g | 65g |
Protein | 0g | 0g |
Starry Zero Sugar
Serving Size
Size | 12 Oz | 20 Oz | |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz |
---|---|---|
Total Calories | 0 | 10 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 35mg | 60mg |
Total carbohydrate | 0g | 0g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Protein | 0g | 0g |
Brisk Sweet Tea Lemon
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 130 | 210 | 720 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 75mg | 130mg | 430mg |
Total carbohydrate | 32g | 54g | 182g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 32g | 53g | 180g |
Protein | 0g | 0g | 0g |
Cheerwine
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 150 | 250 | 850 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 25mg | 45mg | 140mg |
Total carbohydrate | 42g | 70g | 237g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 42g | 70g | 237g |
Protein | 0g | 0g | 0g |
Crush Cream Soda
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 170 | 280 | 950 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 65 mg | 105mg | 360mg |
Total carbohydrate | 45g | 75g | 254g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 44g | 74g | 250g |
Protein | 0g | 0g | 0g |
Crush Grape
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 160 | 270 | 910 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 65mg | 110mg | 370mg |
Total carbohydrate | 43g | 72g | 243g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 43g | 71g | 240g |
Protein | 0g | 0g | 0g |
Crush Orange
Serving Size
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Total Calories | 180 | 300 | 630 | 1010 |
Calories from fat | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Sodium | 45mg | 75mg | 160mg | 250mg |
Total carbohydrate | 51g | 85g | 180g | 287g |
Dietary Fiber | 0g | 0g | 0g | 0g |
Sugars | 51g | 85g | 180g | 287g |
Protein | 0g | 0g | 0g | 0g |
Crush Strawberry
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 170 | 290 | 980 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 65mg | 110mg | 370mg |
Total carbohydrate | 46g | 77g | 260g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 45g | 75g | 254g |
Protein | 0g | 0g | 0g |
Diet Pepsi
Serving Size
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Total Calories | 0 | 0 | 0 | 0 |
Calories from fat | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Sodium | 40mg | 65mg | 130mg | 210mg |
Total carbohydrate | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g |
Hawaiian Punch
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 330 | 1100 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 230mg | 760mg |
Total carbohydrate | 83g | 279g |
Dietary Fiber | 0g | 0g |
Sugars | 83g | 279g |
Protein | 0g | 0g |
Lipton Sparkling Iced Tea Peach
Serving Size
Size | 12 Oz | 20 Oz |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz |
---|---|---|
Total Calories | 70 | 120 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 125mg | 220mg |
Total carbohydrate | 18g | 30g |
Dietary Fiber | 0g | 0g |
Sugars | 18g | 30g |
Protein | 0g | 0g |
Manzanita Sol
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 160 | 260 | 890 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 35mg | 60mg | 200mg |
Total carbohydrate | 42g | 70g | 235g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 42g | 70g | 235g |
Protein | 0g | 0g | 0g |
Mug Root Beer
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 150 | 250 | 850 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 60mg | 100mg | 340mg |
Total carbohydrate | 44g | 73g | 245g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 44g | 73g | 245g |
Protein | 0g | 0g | 0g |
Pepsi Next
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 100 | 170 | 560 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 5mg | 10mg | 30mg |
Total carbohydrate | 27g | 45g | 152g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 26g | 43g | 147g |
Protein | 0g | 0g | 0g |
Schweppes Ginger Ale
Serving Size
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|---|
Total Calories | 120 | 200 | 440 | 680 |
Calories from fat | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg |
Sodium | 40mg | 65mg | 210mg | 210mg |
Total carbohydrate | 33g | 55g | 116g | 186g |
Dietary Fiber | 0g | 0g | 0g | 0g |
Sugars | 33g | 55g | 114g | 186g |
Protein | 0g | 0g | 0g | 0g |
Seven Up
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 150 | 250 | 850 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 75mg | 125mg | 420mg |
Total carbohydrate | 39g | 65g | 220g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 39g | 65g | 220g |
Protein | 0g | 0g | 0g |
Welch's Grape Soda
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 200 | 330 | 1100 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 60mg | 100mg | 340mg |
Total carbohydrate | 51g | 85g | 287g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 51g | 85g | 287g |
Protein | 0g | 0g | 0g |
Wild Cherry Pepsi
Serving Size
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 12 Oz | 20 Oz | 2 Liter |
---|---|---|---|
Total Calories | 150 | 250 | 850 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 30mg | 50mg | 170mg |
Total carbohydrate | 42g | 70g | 237g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 42g | 70g | 237g |
Protein | 0g | 0g | 0g |
Coffee
Serving Size
Size | 16 Oz | 20 Oz |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 16 Oz | 20 Oz |
---|---|---|
Total Calories | 5 | 5 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 10mg | 10mg |
Total carbohydrate | 0g | 0g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Protein | 1g | 1g |
A&W Cream Soda
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 300 | 1010 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 75mg | 250mg |
Total carbohydrate | 78g | 262g |
Dietary Fiber | 0g | 0g |
Sugars | 78g | 262g |
Protein | 0g | 0g |
A&W Root Beer
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 300 | 1010 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 75mg | 250mg |
Total carbohydrate | 78g | 262g |
Dietary Fiber | 0g | 0g |
Sugars | 78g | 262g |
Protein | 0g | 0g |
Brisk Lemonade
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 180 | 610 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 160mg | 540mg |
Total carbohydrate | 47g | 159g |
Dietary Fiber | 0g | 0g |
Sugars | 47g | 159g |
Protein | 0g | 0g |
Canada Dry
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 200 | 680 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0g | 0g |
Sodium | 65mg | 210mg |
Total carbohydrate | 55g | 186g |
Dietary Fiber | 0g | 0g |
Sugars | 55g | 186g |
Protein | 0g | 0g |
Cherry Dr Pepper
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 260 | 880 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 100mg | 340mg |
Total carbohydrate | 71g | 240g |
Dietary Fiber | 0g | 0g |
Sugars | 69g | 233g |
Protein | 0g | 0g |
Cherry Seven Up
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 250 | 850 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 125mg | 420mg |
Total carbohydrate | 65g | 220g |
Dietary Fiber | 0g | 0g |
Sugars | 65g | 220g |
Protein | 0g | 0g |
Cherry Vanilla Dr Pepper
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 240 | 810 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 100mg | 340mg |
Total carbohydrate | 65g | 220g |
Dietary Fiber | 0g | 0g |
Sugars | 63g | 213g |
Protein | 0g | 0g |
Coke
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 240 | 820 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 80mg | 270mg |
Total carbohydrate | 66g | 222g |
Dietary Fiber | 0g | 0g |
Sugars | 66g | 222g |
Protein | 0g | 0g |
Coke Zero
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 0 | 0 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 65mg | 230mg |
Total carbohydrate | 66g | 222g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Protein | 0g | 0g |
Countrytime Strawberry Lemonade
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 230 | 760 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 180mg | 590mg |
Total carbohydrate | 60g | 203g |
Dietary Fiber | 0g | 0g |
Sugars | 60g | 203g |
Protein | 0g | 0g |
Crush Cherry
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 290 | 980 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 115mg | 390mg |
Total carbohydrate | 78g | 264g |
Dietary Fiber | 0g | 0g |
Sugars | 75g | 254g |
Protein | 0g | 0g |
Crush Peach
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 310 | 1050 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 105mg | 360mg |
Total carbohydrate | 83g | 281g |
Dietary Fiber | 0g | 0g |
Sugars | 81g | 274g |
Protein | 0g | 0g |
Crush Pineapple
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 320 | 1080 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 110mg | 370mg |
Total carbohydrate | 86g | 291g |
Dietary Fiber | 0g | 0g |
Sugars | 84g | 284g |
Protein | 0g | 0g |
Diet Coke
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 0 | 0 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 75mg | 250mg |
Total carbohydrate | 86g | 291g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Protein | 0g | 0g |
Diet Dr Pepper
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 0 | 0 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 90mg | 300mg |
Total carbohydrate | 0g | 0g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Protein | 0g | 0g |
Diet Mist TWST
Serving Size
Size | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 1.25 Liter | 2 Liter |
---|---|---|---|
Total Calories | 240 | 530 | 900 |
Calories from fat | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg |
Sodium | 55mg | 105mg | 210mg |
Total carbohydrate | 65g | 137g | 234g |
Dietary Fiber | 0g | 0g | 0g |
Sugars | 65g | 137g | 234g |
Protein | 0g | 0g | 0g |
Mountain Dew Baja Blast
Serving Size
Size | 20 Oz |
---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz |
---|---|
Total Calories | 280 |
Calories from fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 75mg |
Total carbohydrate | 73g |
Dietary Fiber | 0g |
Sugars | 73g |
Protein | 0g |
Mountain Dew Code Red
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 280 | 950 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 170mg | 570mg |
Total carbohydrate | 78g | 260g |
Dietary Fiber | 0g | 0g |
Sugars | 78g | 260g |
Protein | 0g | 0g |
Mountain Dew Game Fuel Citrus Cherry
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 170 | 570 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 105mg | 360mg |
Total carbohydrate | 46g | 156g |
Dietary Fiber | 0g | 0g |
Sugars | 46g | 156g |
Protein | 0g | 0g |
Mountain Dew Livewire
Serving Size
Size | 20 Oz |
---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz |
---|---|
Total Calories | 290 |
Calories from fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 105mg |
Total carbohydrate | 77g |
Dietary Fiber | 0g |
Sugars | 77g |
Protein | 0g |
Mountain Dew Voltage
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 290 | 980 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 105mg | 360mg |
Total carbohydrate | 76g | 257g |
Dietary Fiber | 0g | 0g |
Sugars | 76g | 257g |
Protein | 0g | 0g |
Mug Cream Soda
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 300 | 1010 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 100mg | 340mg |
Total carbohydrate | 80g | 271g |
Dietary Fiber | 0g | 0g |
Sugars | 80g | 271g |
Protein | 0g | 0g |
Pepsi Real Sugar
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 250 | 850 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 55mg | 190mg |
Total carbohydrate | 66g | 223g |
Dietary Fiber | 0g | 0g |
Sugars | 66g | 223g |
Protein | 0g | 0g |
Diet Seven Up
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
Total Calories | 0 | 0 |
Calories from fat | 0 | 0 |
Total Fat | 0g | 0g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 90mg | 300mg |
Total carbohydrate | 0g | 0g |
Dietary Fiber | 0g | 0g |
Sugars | 0g | 0g |
Protein | 0g | 0g |
Diet Wild Cherry Pepsi
Serving Size
Size | 20 Oz | 2 Liter |
---|---|---|
Serving Size | 1 bottle |
Nutritional Information
Size | 20 Oz | 2 Liter |
---|---|---|
