Ingredients - Toppings
US – Nutritional Information
Anchovies
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Calories from fat | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg |
Sodium | 210mg | 210mg | 210mg | 210mg | 210mg | 210mg | 210mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Bacon
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 35 | 35 | 35 | 50 | 50 | 50 | 35 |
Calories from fat | 25 | 20 | 25 | 35 | 35 | 35 | 20 |
Total Fat | 2.5g | 2.5g | 3g | 3.5g | 3.5g | 3.5g | 2.5g |
Saturated Fat | 1g | 1g | 1g | 1.5g | 1.5g | 1.5g | 1g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 10mg | 10mg | 10mg | 10mg | 10mg | 10mg | 10mg |
Sodium | 130mg | 120mg | 140mg | 180mg | 180mg | 180mg | 120mg |
Total carbohydrate | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 2g | 2g | 2g | 3g | 3g | 3g | 2g |
Banana Peppers
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 90mg | 80mg | 90mg | 120mg | 120mg | 120mg | 80mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Beef
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 25 | 30 | 30 | 40 | 40 | 40 | 30 |
Calories from fat | 20 | 20 | 35 | 30 | 30 | 30 | 20 |
Total Fat | 2g | 2.5g | 2.5g | 3.5g | 3.5g | 3.5g | 2.5g |
Saturated Fat | 1g | 1g | 1g | 1.5g | 1.5g | 1.5g | 1g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 10mg | 10mg | 10mg | 5mg |
Sodium | 85mg | 95mg | 105mg | 140mg | 140mg | 140mg | 95mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 1g | 2g | 2g | 2g | 2g | 1g |
Black Olives
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 10 | 10 | 10 | 15 | 15 | 15 | 10 |
Calories from fat | 10 | 10 | 10 | 15 | 15 | 15 | 10 |
Total Fat | 1g | 1g | 1g | 1.5g | 1.5g | 1.5g | 1g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 35mg | 30mg | 35mg | 45mg | 45mg | 45mg | 30mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Canadian Bacon
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 10 | 10 | 15 | 20 | 20 | 20 | 10 |
Calories from fat | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Fat | 0g | 0.5g | 0.5g | 1g | 1g | 1g | 0.5g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 10mg | 10mg | 10mg | 5mg |
Sodium | 105mg | 110mg | 125mg | 160mg | 160mg | 160mg | 110mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 2g | 2g | 2g | 2g | 2g | 2g | 2g |
Chicken
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 20 | 15 | 15 | 20 | 20 | 20 | 15 |
Calories from fat | 5 | 0 | 0 | 5 | 5 | 5 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 10mg | 10mg | 10mg | 15mg | 15mg | 15mg | 10mg |
Sodium | 95mg | 70mg | 80mg | 105mg | 105mg | 105mg | 70mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 4g | 3g | 4g | 5g | 5g | 5g | 3g |
Crispy Cuppy Pepperoni
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 25 | 20 | 25 | 35 | 35 | 35 | 25 |
Calories from fat | |||||||
Total Fat | 2g | 2g | 2g | 3g | 3.5g | 3g | 2g |
Saturated Fat | 1g | 1g | 1g | 1.5g | 0g | 1.5g | 1g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg |
Sodium | 80mg | 70mg | 80mg | 115mg | 120mg | 115mg | 80mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 1g | 1g | 1g | 2g | 1g | 1g |
Green Olives
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 10 | 5 | 10 | 10 | 10 | 10 | 5 |
Calories from fat | 10 | 5 | 10 | 10 | 10 | 10 | 5 |
Total Fat | 1g | 0.5g | 1g | 1g | 1g | 1g | 0.5g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Green Pepper
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Italian Sausage
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 40 | 35 | 40 | 50 | 50 | 50 | 35 |
Calories from fat | 30 | 30 | 35 | 45 | 45 | 45 | 30 |
Total Fat | 3.5g | 3.5g | 3.5g | 5g | 5g | 5g | 3.5g |
Saturated Fat | 1g | 1g | 1.5g | 1.5g | 1.5g | 1.5g | 1g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 10mg | 10mg | 10mg | 10mg | 5mg |
Sodium | 90mg | 85mg | 95mg | 125mg | 125mg | 125mg | 85mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 1g | 2g | 2g | 2g | 2g | 1g |
Jalapeno
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Pizza | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 50mg | 45mg | 50mg | 65mg | 65mg | 65mg | 45mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Meatball
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 20 | 25 | 25 | 40 | 40 | 40 | 25 |
Calories from fat | 15 | 20 | 20 | 25 | 30 | 25 | 20 |
Total Fat | 1.5g | 2g | 2g | 3g | 3g | 3g | 2g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0.5g | 1g | 1g | 1g | 1g | 1g | 1g |
Cholesterol | 5mg | 5mg | 5mg | 10mg | 10mg | 10mg | 5mg |
Sodium | 50mg | 70mg | 70mg | 105mg | 110mg | 105mg | 70mg |
Total carbohydrate | 0g | 0g | 0g | 1g | 1g | 1g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 2g | 2g | 2g | 3g | 2g | 2g |
Mushroom
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 0 | 0 | 0 | 5 | 5 | 5 | 0 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Total carbohydrate | 0g | 0g | 0g | 1g | 1g | 1g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Onion
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Total carbohydrate | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Parmesan/Romano
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 15 | 15 | 15 | 20 | 20 | 20 | 15 |
Calories from fat | 10 | 10 | 10 | 15 | 15 | 15 | 10 |
Total Fat | 1g | 1g | 1g | 1.5g | 1.5g | 1.5g | 1g |
Saturated Fat | 0g | 0g | 0.5g | 0.5g | 0.5g | 0.5g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg | 5mg |
Sodium | 30mg | 35mg | 40mg | 50mg | 50mg | 50mg | 35mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Pepperoni
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 40 | 30 | 35 | 50 | 50 | 50 | 30 |
Calories from fat | 30 | 25 | 30 | 40 | 45 | 40 | 25 |
Total Fat | 3.5g | 3g | 3g | 4.5g | 4.5g | 4.5g | 3g |
Saturated Fat | 1.5g | 1g | 1g | 1.5g | 1.5g | 1.5g | 1g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 10mg | 5mg | 10mg | 10mg | 10mg | 10mg | 5mg |
Sodium | 115mg | 95mg | 100mg | 150mg | 160mg | 150mg | 95mg |
Total carbohydrate | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Pineapple
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 5 | 5 | 5 | 10 | 10 | 10 | 5 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Total carbohydrate | 2g | 2g | 2g | 2g | 2g | 2g | 2g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 2g | 2g | 2g | 2g | 2g | 2g | 2g |
Protein | 1g | 1g | 1g | 2g | 2g | 2g | 1g |
Roma Tomatoes
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
1 slice 8 slices per pizza |
1 slice 6 slices per pizza |
Nutritional Information
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Total calories | 0 | 0 | 0 | 5 | 5 | 5 | 0 |
Calories from fat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Saturated Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Cholesterol | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Sodium | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg | 0mg |
Total carbohydrate | 0g | 0g | 0g | 1g | 1g | 1g | 0g |
Dietary Fiber | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sugars | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Protein | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Salami
Serving Size
Crust Type | Original Crust | Thin Crust | Gluten Free | ||||
---|---|---|---|---|---|---|---|
Pizza Size | Pizza for One | Small | Medium | Large | Extra Large | N/A | N/A |
Serving Size | 1 slice 4 slices per pizza |
1 slice 6 slices per pizza |
1 slice 8 slices per pizza |
1 slice 8 slices per pizza |
1 slice 10 slices per pizza |
