Serving Size | Order Size | Total Calories | Calories from Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Wings | 660 | 380 | 43g | 11g | 0g | 155mg | 1460mg | 15g | 0g | 11g | 50g | |
374g | 8 Wings | 880 | 510 | 57g | 15g | 0g | 205mg | 1940mg | 20g | 1g | 14g | 67g |
10 Wings | 1120 | 640 | 71g | 18g | 0g | 260mg | 2610mg | 31g | 1g | 23g | 84g | |
748g | 16 Wings | 1750 | 1020 | 114g | 29g | 0g | 415mg | 3880mg | 40g | 1g | 28g | 134g |
20 Wings | 2190 | 1280 | 142g | 37g | 0g | 515mg | 4850mg | 50g | 1g | 35g | 167g | |
1123g | 24 Wings | 2630 | 1530 | 170g | 44g | 0g | 620mg | 5830mg | 60g | 2g | 43g | 200g |
30 Wings | 3280 | 1920 | 213g | 55g | 0g | 775mg | 7280mg | 75g | 2g | 53g | 251g | |
1497g | 32 Wings | 3500 | 2040 | 227g | 59g | 0g | 825mg | 7770mg | 80g | 2g | 57g | 267g |
40 Wings | 4380 | 2550 | 284g | 74g | 0g | 1035mg | 9710mg | 100g | 3g | 71g | 334g | |
2098g | 50 Wings | 5470 | 3190 | 355g | 92g | 0g | 1295mg | 12140mg | 125g | 4g | 89g | 418g |
Contains:
Papa Johns or its franchisees assume no responsibilities for our customers with food allergies. With most of our menu made fresh to order, we cannot guarantee that our products are completely free from common allergens because of the possibility of cross-contamination within the kitchen.
Products that we know contain, or are manufactured, stored, or processed with, the top nine major food allergens can be found on our Allergen Guide. Continue to check this page each time you dine with us for the most up-to-date allergy information as our menu and ingredients may change.
The allergen information provided is based on Papa Johns standard product formulations and is for U.S. locations only. Product formulations, recipe changes, ingredient substitutions, and/or suppliers may change. For any additional allergen questions please visit http://www.papajohns.com/contact-us/ to fill out a feedback form.
2,000 calories a day is used for general nutrition advice, but calorie needs vary.