Extras
US – Nutritional Information
Parmesan Cheese
Serving Size
Serving Size | 1 packet |
---|
Nutritional Information
Total Calories | 15 |
---|---|
Calories from Fat | 10 |
Total Fat | 1g |
Saturated Fat | 0.5g |
Trans Fat | 0g |
Cholesterol | 5mg |
Sodium | 35mg |
Total carbohydrate | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 1g |
Crushed Red Pepper
Spice things up with a dash of crushed red pepper!
Serving Size
Serving Size | 1 packet |
---|
Nutritional Information
Total Calories | 0 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total carbohydrate | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Special Seasonings
Add pizzazz to your pizza with our delightful blend of special Italian seasonings including garlic, onion, paprika, parsley and more.
Serving Size
Serving Size | 1 packet |
---|
Nutritional Information
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 420mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Pepperoncinis
Our signature whole pepperoncini peppers are subtly sweet, medium-heat chilies grown in the Mediterranean regions. They’re packed in our tangy brine, and served on the side in every Papa John's Pizza box.
Serving Size
Serving Size | 10g |
---|
Nutritional Information
Total Calories | 0 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 140mg |
Total carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 4g |
Protein | 0g |
Anchovies
Serving Size
Serving Size | 14g |
---|
Nutritional Information
Total Calories | 30 |
---|---|
Calories from Fat | 10 |
Total Fat | 1.5g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 15mg |
Sodium | 750mg |
Total carbohydrates | 0g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 4g |
Banana Peppers
Serving Size
Serving Size | 14g |
---|
Nutritional Information
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 200mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Jalapeno Peppers
Serving Size
Serving Size | 14g |
---|
Nutritional Information
Total Calories | 5 |
---|---|
Calories from Fat | 0 |
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 105mg |
Total carbohydrates | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Protein | 0g |
Calories listed per serving.
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request. Calorie and nutrient values are rounded as required by the Food & Drug Administration. This can produce irregularities among sizes. Product may not be available in all areas. Allergen information can be found online at https://www.papajohns.com/company/nutrition-allergen-information.html.